We love to hear you. Get in touch with Success Mantra
The Exams for Hotel Management Entrance are:
Exam | Conducting Body | Application Start Date (Tentative) | Exam Date |
National-Level Hotel Management Entrance Exams in India | |||
NCHMCT JEE | National Testing Agency (NTA) | 1st week of January | |
AIMA UGAT | All India Management Association (AIMA) | 2nd week of January | |
IIHM eCHAT | International Institute of Hotel Management (IIHM) | Last week of November | |
State-Level Hotel Management Entrance Exams in India | |||
UPSEE BHMCT | Dr. APJ Abdul Kalam Technical University (AKTU) | Last week of January | |
MAH-B.HMCT CET | Maharashtra State Common Entrance Test Cell | 1st week of March | |
UKSEE BHMCT | Uttarakhand Technical University (UTU) | 2nd week of April | |
WB JEHOM | West Bengal Joint Entrance Exam Board (WBJEEB) | 2nd week of February | |
College / Institute-Level Hotel Management Entrance Exams in India | |||
AIHMCT WAT | Army Institute of Hotel Management and Catering Technology (AIHMCT) | Last week of January | |
BVP HM | Bharati Vidyapeeth University (BVP) | May 2020 | |
IPU CET BHMCT | GGS Indraprastha University (GGSIPU) | March | |
PUTHAT | Punjab University | March | |
GNIHM JET | Gurunanak Institute of Hotel Management (GNIHM) | ||
Other Hotel Management Entrance Exams in India | |||
Oberoi STEP | Oberoi Group | April |
HM: What was the NCHM JEE Cut-off for Spot Round ?
Ans :
NCHM-JEE 2017 Cut-Off for Top IHM Institutes- Spot Round | |||||||||
Institute Name (IHM) | Total Seats | General | OBC-NCL | SC | ST | ||||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Pusa, Delhi | 246 | 1 | 428 | 485 | 2874 | 1006 | 5135 | 1045 | 10660 |
Mumbai | 368 | 10 | 838 | 846 | 6342 | 1199 | 7540 | 2048 | 18867 |
Kolkata | 307 | 90 | 2423 | 2445 | 12630 | 2671 | 13397 | 2710 | 25527 |
Hyderabad | 230 | 99 | 4198 | 4221 | 15631 | 4835 | 21535 | 11377 | 23143 |
Chandigarh | 230 | 110 | 2302 | 2424 | 12442 | 4270 | 13808 | 5779 | 25024 |
Bengaluru | 230 | 239 | 1535 | 1725 | 10363 | 2527 | 15538 | 2898 | 23508 |
DIHM-Lajpat Nagar, Delhi | 276 | 346 | 3409 | 0 | 0 | 5239 | 10759 | 7085 | 25596 |
Lucknow | 120 | 199 | 5612 | 6809 | 15870 | 8667 | 24251 | 15273 | 23744 |
Goa | 292 | 342 | 4378 | 4642 | 14668 | 5733 | 22310 | 7317 | 22515 |
Bhopal | 276 | 441 | 6452 | 6502 | 17384 | 6574 | 23880 | 10354 | 23982 |
Jaipur | 184 | 457 | 4410 | 5108 | 15407 | 4749 | 19063 | 15655 | 22563 |
Hajipur | 230 | 3434 | 15597 | 15736 | 24885 | 17547 | 24781 | 20450 | 20450 |
Success Mantra Coaching (GTB Nagar Branch) is one of the Best Coaching Institute for Hotel Management entrance exam preparation in Delhi-NCR. Success Mantra (GTB Nagar) is a vintage coaching in today's date as we are the pioneer coaching for entrance preparation which we started early in May-June, 2011. On today's date, our success rate is as good as more than 80 % for Hotel Management.
You should join Success Mantra Coaching for following reasons: